Style
GARPTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Ituran Location and Control(ITRN) | 805,034 | $49.1M | 25.31% |
| 2 | Monday COM LTD(MNDY) | 617,401 | $44.7M | 23.03% |
| 3 | Etoro Group LTD(ETOR) | 1,020,000 | $40.3M | 20.74% |
| 4 | Global E Online LTD(GLBE) | 659,397 | $22.9M | 11.80% |
| 5 | Sweetgreen Inc(SG) | 1,123,000 | $9.9M | 5.10% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| E L F Beauty Inc(ELF) |
| 117,600 |
| $8.7M |
| 4.48% |
| 7 | Oddity Tech LTD(ODD) | 460,000 | $7.0M | 3.59% |
| 8 | Navan Inc(NAVN) | 146,208 | $3.3M | 1.72% |
| 9 | Barfresh Food Group Inc(BRFH) | 1,440,885 | $2.9M | 1.48% |
| 10 | Draftkings Inc New(DKNG) | 65,000 | $1.6M | 0.85% |
| Sector |
|---|
| Prev % |
|---|
| Curr % |
|---|
| Change |
|---|
| Unclassified | 87.63% | 84.47% | -3.16% |
| Technology | 0.15% | 2.37% | +2.22% |
| Consumer Cyclical | 4.33% | 6.08% | +1.75% |
| Consumer Defensive | 7.21% | 5.97% | -1.24% |
| Financial Services | 0.46% | 0.83% | +0.37% |
| Industrials | 0.23% | 0.29% | +0.06% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 87.63% | 84.47% | -3.16% |
| Mid Cap | 4.43% | 6.34% | +1.91% |
| Small Cap | 3.93% | 5.1% | +1.17% |
| Large Cap | 1.24% | 2.61% | +1.37% |
| Micro Cap | 2.78% | 1.48% | -1.3% |
Quarter-over-quarter position changes