Style
GARPTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Alphabet Inc(GOOG) | 2,762,046 | $975.9M | 32.14% |
| 2 | Berkshire Hathaway Inc del(BRK/A) | 291 | $217.9M | 7.18% |
| 3 | Spdr Gold TR(GLD) | 431,046 | $158.8M | 5.23% |
| 4 | Sandisk Corp(SNDK) | 43,045 | $97.9M | 3.22% |
| 5 | State STR Spdr DOW Jones IND(DIA) | 157,622 | $82.3M | 2.71% |
| 6 |
Latest filing, equity positions only
| Liberty Live Holdings Inc(LLYVA) |
| 426,765 |
| $43.2M |
| 1.42% |
| 7 | Applied Matls Inc(AMAT) | 58,503 | $42.3M | 1.39% |
| 8 | Advanced Micro Devices Inc(AMD) | 70,643 | $41.0M | 1.35% |
| 9 | Oracle Corp(ORCL) | 251,384 | $36.8M | 1.21% |
| 10 | Bloom Energy Corp(BE) | 104,312 | $31.6M | 1.04% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Communication Services | 76.03% | 36.84% | -39.19% |
| Unclassified | 1.66% | 19.49% | +17.83% |
| Technology | 4.68% | 15.86% | +11.18% |
| Financial Services | 5.49% | 11.05% | +5.56% |
| Industrials | 3.4% | 5.62% | +2.22% |
| Utilities | 0.25% | 1.43% | +1.18% |
| Energy | 1.93% | 0.84% | -1.09% |
| Consumer Cyclical | 1.86% | 2.55% | +0.69% |
| Consumer Defensive | 0.57% | 1.25% | +0.68% |
| Real Estate | 0.09% | 0.51% | +0.42% |
| Basic Materials | 0.81% | 1.18% | +0.37% |
| Healthcare | 3.22% | 3.38% | +0.16% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mega Cap | 75.62% | 47.42% | -28.2% |
| Large Cap | 15.49% | 21.35% | +5.86% |
| Unclassified | 1.66% | 19.53% | +17.87% |
| Mid Cap | 5.22% | 8.52% | +3.3% |
| Small Cap | 1.63% | 2.54% | +0.91% |
| Micro Cap | 0.38% | 0.63% | +0.25% |
Quarter-over-quarter position changes