Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 58.6% | 0% | -58.6% |
| Basic Materials | 21.03% | 0% | -21.03% |
| Energy | 14.46% | 0% | -14.46% |
| Consumer Cyclical | 5.92% | 0% | -5.92% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 26.12% | 0% | -26.12% |
| Mid Cap | 15.28% | 0% | -15.28% |
| Unclassified | 58.6% | 0% | -58.6% |
Quarter-over-quarter position changes