| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Alibaba Group Hldg LTD(BABA) | 500,000 | $40.6M | 99.00% |
| 2 | Yahoo Inc | 3,411,112 | $114.0K | 0.28% |
| 3 | Navient Corp(NAVI) | 4,002,842 | $45.4K | 0.11% |
| 4 | Disney Walt Co(DIS) | 314,549 | $33.2K | 0.08% |
| 5 | Zynga Inc | 9,000,000 | $24.1K | 0.06% |
| 6 | Western Digital Corp(WDC) | 385,376 | $23.4K | 0.06% |
| 7 | Santander Consumer USA HDG I(SC) | 1,460,135 | $23.2K | 0.06% |
| 8 | Discover Finl Svcs(DFSEUR) | 324,950 | $17.5K | 0.04% |
| 9 | Alphabet Inc(GOOG) | 19,959 | $15.3K | 0.04% |
| 10 | Bank Amer Corp(BAC) | 858,720 | $14.6K | 0.04% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|
| Consumer Cyclical | 99.16% | 99.03% | -0.13% |
| Communication Services | 0.01% | 0.12% | +0.11% |
| Financial Services | 0.17% | 0.27% | +0.1% |
| Unclassified | 0.6% | 0.5% | -0.1% |
| Technology | 0.05% | 0.09% | +0.04% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mega Cap | 99.22% | 99.08% | -0.14% |
| Unclassified | 0.6% | 0.5% | -0.1% |
| Large Cap | 0.09% | 0.3% | +0.21% |
| Small Cap | 0.07% | 0.11% | +0.04% |
| Mid Cap | 0.02% | 0.01% | -0.01% |
Quarter-over-quarter position changes