| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Wisdomtree TR(HEDJ) | 17,108 | $1.1K | 11.39% |
| 2 | Vanguard BD Index FD Inc(BIV) | 8,916 | $769 | 7.74% |
| 3 | Select Sector Spdr TR(XLY) | 5,863 | $442 | 4.45% |
| 4 | Vanguard Index FDS(VOO) | 2,314 | $438 | 4.41% |
| 5 | Select Sector Spdr TR(XLU) | 9,070 | $403 | 4.06% |
| 6 | Select Sector Spdr TR(XLK) | 9,067 | $376 | 3.78% |
| 7 | Ishares(IMCB) | 31,897 | $341 | 3.43% |
| 8 | Spdr S&P 500 ETF TR(SPY) | 1,360 | $281 | 2.83% |
| 9 | Alexanders Inc(ALX) | 606 | $276 | 2.78% |
| 10 | Lilly ELI & Co(LLY) | 3,605 | $262 | 2.64% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 86.62% | 61.01% | -25.61% |
| Healthcare | 0.64% | 11.21% | +10.57% |
| Technology | 3.05% | 8.04% | +4.99% |
| Consumer Cyclical | 1.83% | 6.53% | +4.7% |
| Consumer Defensive | 0.65% | 4.14% | +3.49% |
| Financial Services | 2.38% | 0% | -2.38% |
| Energy | 2.23% | 0% | -2.23% |
| Communication Services | 0% | 2.13% | +2.13% |
| Real Estate | 0.69% | 2.78% | +2.09% |
| Utilities | 0% | 2.02% | +2.02% |
| Industrials | 1.26% | 2.14% | +0.88% |
| Basic Materials | 0.66% | 0% | -0.66% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 86.62% | 61.01% | -25.61% |
| Mega Cap | 1.84% | 15.59% | +13.75% |
| Large Cap | 6.3% | 12.17% | +5.87% |
| Mid Cap | 3.74% | 8.46% | +4.72% |
| Small Cap | 1.23% | 2.78% | +1.55% |
| Micro Cap | 0.27% | 0% | -0.27% |
Quarter-over-quarter position changes