Style
YieldTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Welltower Inc(WELL) | 1,123,925 | $255.1M | 5.87% |
| 2 | Nisource Inc(NI) | 4,277,259 | $203.4M | 4.68% |
| 3 | Eversource Energy(ES) | 2,691,701 | $194.5M | 4.48% |
| 4 | Kodiak Gas Svcs Inc(KGS) | 2,530,838 | $190.1M | 4.38% |
| 5 | Xcel Energy Inc(XEL) | 2,323,610 | $186.6M | 4.30% |
| 6 |
Latest filing, equity positions only
| Targa RES Corp(TRGP) |
| 654,500 |
| $175.5M |
| 4.04% |
| 7 | PG&E Corp(PCG) | 9,884,115 | $166.3M | 3.83% |
| 8 | Madison AIR Solutions Corp(MAIR) | 4,150,810 | $161.9M | 3.73% |
| 9 | PPL Corp(PPL) | 3,922,800 | $142.6M | 3.28% |
| 10 | Kinder Morgan Inc del(KMI) | 4,445,100 | $142.1M | 3.27% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Utilities | 39.65% | 31.4% | -8.25% |
| Unclassified | 5.56% | 10.14% | +4.58% |
| Energy | 17.27% | 19.77% | +2.5% |
| Consumer Cyclical | 2.09% | 3.5% | +1.41% |
| Industrials | 14.22% | 15.42% | +1.2% |
| Technology | 1.34% | 0.59% | -0.75% |
| Consumer Defensive | 0.47% | 0.83% | +0.36% |
| Basic Materials | 1.97% | 1.64% | -0.33% |
| Healthcare | 0.47% | 0.15% | -0.32% |
| Real Estate | 14.1% | 13.82% | -0.28% |
| Financial Services | 2.85% | 2.6% | -0.25% |
| Communication Services | 0% | 0.15% | +0.15% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 56.78% | 57.42% | +0.64% |
| Mid Cap | 32.09% | 28.04% | -4.05% |
| Unclassified | 5.56% | 10.14% | +4.58% |
| Small Cap | 3.1% | 1.93% | -1.17% |
| Mega Cap | 1.58% | 1.72% | +0.14% |
| Micro Cap | 0.89% | 0.76% | -0.13% |
Quarter-over-quarter position changes