Style
GARPTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Ftai Aviation LTD(FTAI) | 101,339 | $27.4M | 7.69% |
| 2 | Lumentum Hldgs Inc(LITE) | 30,913 | $26.5M | 7.44% |
| 3 | Coherent Corp(COHR) | 64,234 | $25.3M | 7.11% |
| 4 | WEX Inc(WEX) | 174,922 | $24.7M | 6.92% |
| 5 | Amazon COM Inc(AMZN) | 97,445 | $23.2M | 6.51% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Meta Platforms Inc(META) |
| 39,210 |
| $22.1M |
| 6.19% |
| 7 | Flex LTD(FLEX) | 128,314 | $20.8M | 5.83% |
| 8 | SK Telecom Co LTD(SKM) | 634,809 | $20.4M | 5.73% |
| 9 | ON Semiconductor Corp(ON) | 209,905 | $19.8M | 5.57% |
| 10 | Nvidia Corporation(NVDA) | 95,027 | $19.0M | 5.33% |
| Sector |
|---|
| Prev % |
|---|
| Curr % |
|---|
| Change |
|---|
| Financial Services | 19.67% | 0% | -19.67% |
| Technology | 29.48% | 48.53% | +19.05% |
| Real Estate | 16.69% | 0% | -16.69% |
| Unclassified | 13.77% | 24.44% | +10.67% |
| Consumer Cyclical | 11.77% | 6.51% | -5.26% |
| Industrials | 0.4% | 5.28% | +4.88% |
| Communication Services | 8.22% | 11.92% | +3.7% |
| Utilities | 0% | 3.31% | +3.31% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 42.72% | 47.69% | +4.97% |
| Unclassified | 13.77% | 24.44% | +10.67% |
| Mega Cap | 16.94% | 20.18% | +3.24% |
| Mid Cap | 17.5% | 7.68% | -9.82% |
| Small Cap | 9.08% | 0% | -9.08% |
Quarter-over-quarter position changes