| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Builders Firstsource Inc(BLDR) | 71,655 | $825.0K | 98.48% |
| 2 | AIR T Inc(AIRT) | 51,827 | $1.0K | 0.12% |
| 3 | Accuride Corp New | 355,429 | $910 | 0.11% |
| 4 | Caesarstone LTD(CSTE) | 20,920 | $789 | 0.09% |
| 5 | Alphabet Inc(GOOGL) | 912 | $733 | 0.09% |
| 6 | Avis Budget Group Inc(CAR) | 21,064 | $721 | 0.09% |
| 7 | Alphabet Inc(GOOG) | 867 | $674 | 0.08% |
| 8 | Avid Technology Inc | 61,755 | $490 | 0.06% |
| 9 | Build A Bear Workshop Inc(BBW) | 40,100 | $415 | 0.05% |
| 10 | Bofi Hldg Inc | 17,780 | $398 | 0.05% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Industrials | 89.95% | 99.44% |
| +9.49% |
| Unclassified | 7.58% | 0.27% | -7.31% |
| Consumer Cyclical | 1.1% | 0.12% | -0.98% |
| Healthcare | 0.59% | 0% | -0.59% |
| Technology | 0.22% | 0% | -0.22% |
| Communication Services | 0.34% | 0.17% | -0.17% |
| Real Estate | 0.15% | 0% | -0.15% |
| Energy | 0.07% | 0% | -0.07% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mid Cap | 90.17% | 99.22% | +9.05% |
| Unclassified | 7.58% | 0.27% | -7.31% |
| Micro Cap | 0.98% | 0.25% | -0.73% |
| Mega Cap | 0.29% | 0.17% | -0.12% |
| Small Cap | 0.86% | 0.09% | -0.77% |
| Large Cap | 0.12% | 0% | -0.12% |
Quarter-over-quarter position changes