| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Commercial VEH Group Inc(CVGI) | 400,000 | $3.5M | 73.91% |
| 2 | Chewy Inc(CHWY) | 10,000 | $899.0K | 19.20% |
| 3 | Canada Goose Hldgs Inc(GOOS) | 10,000 | $298.0K | 6.37% |
| 4 | Modine MFG Co(MOD) | 888,855 | $11.2K | 0.24% |
| 5 | Superior Inds Intl Inc | 1,200,000 | $4.9K | 0.10% |
| 6 | Civeo Corp(CVEO) | 200,000 | $2.8K | 0.06% |
| 7 | Teck RES LTD(TECK) | 100,000 | $1.8K | 0.04% |
| 8 | LGI Homes Inc(LGIH) | 15,000 | $1.6K | 0.03% |
| 9 | Championx Corp(APY1EUR) | 100,000 | $1.5K | 0.03% |
| 10 | Oceaneering Intl Inc(OII) | 30,000 | $239 | 0.01% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 99.86% | 99.81% | -0.05% |
| Unclassified | 0.11% | 0.14% | +0.03% |
| Basic Materials | 0.03% | 0.04% | +0.01% |
| Energy | 0.01% | 0.01% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Micro Cap | 79.76% | 73.91% | -5.85% |
| Large Cap | 12.22% | 19.48% | +7.26% |
| Small Cap | 7.9% | 6.46% | -1.44% |
| Unclassified | 0.11% | 0.14% | +0.03% |
| Mid Cap | 0.01% | 0.01% | 0% |
Quarter-over-quarter position changes