| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Cisco Systems Inc(CSCO) | 286,109 | $11.2M | 27.62% |
| 2 | Abbvie Inc(ABBV) | 135,139 | $10.3M | 25.28% |
| 3 | Boeing Co(BA) | 20,906 | $3.1M | 7.66% |
| 4 | Crown Castle Intl Corp(CCI) | 20,107 | $2.9M | 7.13% |
| 5 | Constellation Brands Inc(STZ) | 19,419 | $2.8M | 6.84% |
| 6 | Adobe Systems Inc(ADBE) | 8,425 | $2.7M | 6.58% |
| 7 | Costco Wholesale Corp(COST) | 8,013 | $2.3M | 5.61% |
| 8 | Cummins Inc(CMI) | 16,578 | $2.2M | 5.51% |
| 9 | Alibaba Group Hldg LTD ADR(BABA) | 5,700 | $1.1M | 2.72% |
| 10 | Charter Communications Inc(CHTR) | 1,393 | $608.0K | 1.49% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Industrials | 19.06% | 13.94% | -5.12% |
| Healthcare | 23.19% | 25.53% | +2.34% |
| Real Estate | 5.15% | 7.15% | +2% |
| Technology | 33.91% | 35.63% | +1.72% |
| Consumer Cyclical | 3.88% | 2.88% | -1% |
| Consumer Defensive | 11.99% | 12.65% | +0.66% |
| Energy | 0.7% | 0.06% | -0.64% |
| Communication Services | 1.41% | 1.59% | +0.18% |
| Unclassified | 0.32% | 0.21% | -0.11% |
| Financial Services | 0.27% | 0.24% | -0.03% |
| Utilities | 0.05% | 0.07% | +0.02% |
| Basic Materials | 0.06% | 0.06% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mega Cap | 58.48% | 61.93% | +3.45% |
| Large Cap | 41.18% | 37.84% | -3.34% |
| Unclassified | 0.32% | 0.21% | -0.11% |
| Mid Cap | 0.02% | 0.02% | 0% |
| Small Cap | 0% | 0% | 0% |
Quarter-over-quarter position changes