Style
ValueTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Seacor Marine Hldgs Inc(SMHI) | 1,383,792 | $10.6M | 6.68% |
| 2 | Hurco Co(HURC) | 460,214 | $10.5M | 6.65% |
| 3 | Agnico Eagle Mines LTD(AEM) | 51,840 | $8.0M | 5.07% |
| 4 | U Haul Holding Company(UHAL/B) | 137,032 | $7.9M | 4.99% |
| 5 | Taylor Devices Inc(TAYD) | 113,594 | $6.7M | 4.21% |
| 6 |
Latest filing, equity positions only
| BRT Apartments Corp(BRT) |
| 402,621 |
| $6.2M |
| 3.90% |
| 7 | Insteel Inds Inc(IIIN) | 200,178 | $6.0M | 3.81% |
| 8 | Peapack-Gladstone Finl Corp(PGC) | 124,936 | $5.9M | 3.73% |
| 9 | CNB Finl Corp PA(CCNE) | 166,253 | $5.6M | 3.54% |
| 10 | Berkshire Hathaway Inc del(BRK/B) | 11,149 | $5.6M | 3.52% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 7.09% | 0.19% | -6.9% |
| Industrials | 23.51% | 28.53% | +5.02% |
| Financial Services | 26.04% | 30.04% | +4% |
| Basic Materials | 24.05% | 22.85% | -1.2% |
| Real Estate | 6.15% | 7.12% | +0.97% |
| Energy | 4.49% | 3.63% | -0.86% |
| Consumer Cyclical | 3.53% | 2.95% | -0.58% |
| Unclassified | 5.14% | 4.56% | -0.58% |
| Communication Services | 0% | 0.13% | +0.13% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Micro Cap | 31.18% | 36.25% | +5.07% |
| Small Cap | 22.6% | 26.39% | +3.79% |
| Large Cap | 26.3% | 20.43% | -5.87% |
| Mega Cap | 10.13% | 6.61% | -3.52% |
| Mid Cap | 4.64% | 5.75% | +1.11% |
| Unclassified | 5.14% | 4.56% | -0.58% |
Quarter-over-quarter position changes