| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Crown Castle Intl Corp New(CCI) | 172,962 | $14.3M | 83.57% |
| 2 | Alibaba Group Hldg LTD(BABA) | 31,595 | $2.6M | 15.40% |
| 3 | Facebook Inc(META) | 197,114 | $16.2K | 0.09% |
| 4 | Apple Inc(AAPL) | 117,669 | $14.6K | 0.09% |
| 5 | American Tower Corp New(AMT) | 139,596 | $13.1K | 0.08% |
| 6 | ARM Hldgs PLC | 264,444 | $13.0K | 0.08% |
| 7 | Visa Inc(V) | 197,410 | $12.9K | 0.08% |
| 8 | NXP Semiconductors N V(NXPI) | 127,927 | $12.8K | 0.08% |
| 9 | Sunedison Inc | 507,404 | $12.2K | 0.07% |
| 10 | Maxim Integrated Prods Inc(MXIM) | 332,117 | $11.6K | 0.07% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector |
|---|
| Prev % |
|---|
| Curr % |
|---|
| Change |
|---|
| Consumer Cyclical | 41.37% | 15.43% | -25.94% |
| Real Estate | 57.94% | 83.72% | +25.78% |
| Unclassified | 0.3% | 0.44% | +0.14% |
| Financial Services | 0.05% | 0.08% | +0.03% |
| Technology | 0.25% | 0.24% | -0.01% |
| Communication Services | 0.09% | 0.09% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 58.18% | 83.85% | +25.67% |
| Mega Cap | 41.43% | 15.67% | -25.76% |
| Unclassified | 0.3% | 0.44% | +0.14% |
| Micro Cap | 0% | 0.03% | +0.03% |
| Mid Cap | 0.09% | 0.02% | -0.07% |
Quarter-over-quarter position changes