Style
CoreTurnover
Orientation
Concentrated long-term| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Ishares TR(ITOT) | 993,607 | $163.2M | 52.58% |
| 2 | Alphabet Inc(GOOG) | 86,980 | $30.7M | 9.90% |
| 3 | Amazon COM Inc(AMZN) | 104,353 | $24.9M | 8.01% |
| 4 | Microsoft Corp(MSFT) | 46,929 | $17.5M | 5.64% |
| 5 | Mastercard Inc(MA) | 21,695 | $11.1M | 3.59% |
| 6 |
Latest filing, equity positions only
| S&P Global Inc(SPGI) |
| 23,494 |
| $9.6M |
| 3.08% |
| 7 | Uber Technologies Inc(UBER) | 109,687 | $7.9M | 2.55% |
| 8 | Visa Inc(V) | 22,662 | $7.8M | 2.50% |
| 9 | Intercontinental Exchange Inc(ICE) | 57,615 | $7.1M | 2.29% |
| 10 | Alibaba Group Hldg LTD(BABA) | 57,650 | $5.5M | 1.78% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Financial Services | 14.61% | 12.5% | -2.11% |
| Industrials | 0% | 1.65% | +1.65% |
| Healthcare | 0% | 1.01% | +1.01% |
| Communication Services | 10.55% | 9.9% | -0.65% |
| Unclassified | 55.54% | 55.9% | +0.36% |
| Technology | 9.48% | 9.24% | -0.24% |
| Consumer Cyclical | 9.82% | 9.8% | -0.02% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 55.54% | 55.9% | +0.36% |
| Mega Cap | 32.93% | 32.44% | -0.49% |
| Large Cap | 10.62% | 10.61% | -0.01% |
| Small Cap | 0.92% | 1.05% | +0.13% |
Quarter-over-quarter position changes