Style
CoreTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Neogenomics Inc(NEO) | 12,279,523 | $179.2M | 10.89% |
| 2 | Si-Bone Inc(SIBN) | 8,127,985 | $132.6M | 8.06% |
| 3 | Axogen Inc(AXGN) | 2,748,361 | $126.9M | 7.72% |
| 4 | Apogee Therapeutics Inc(APGE) | 930,289 | $123.5M | 7.50% |
| 5 | Palvella Therapeutics Inc(PVLA) | 771,901 | $118.0M | 7.17% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 96.37% | 98.71% | +2.34% |
| Unclassified | 3.63% | 1.29% | -2.34% |
Quarter-over-quarter weight changes by market cap
| Twist Bioscience Corporation(TWST) |
| 727,933 |
| $74.9M |
| 4.55% |
| 7 | Enliven Therapeutics Inc(ELVN) | 1,360,750 | $69.1M | 4.20% |
| 8 | Guardant Health(GH) | 441,586 | $66.3M | 4.03% |
| 9 | 908 Devices Inc(MASS) | 6,282,804 | $54.7M | 3.32% |
| 10 | Amylyx Pharmaceuticals Inc(AMLX) | 3,023,256 | $54.3M | 3.30% |
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Small Cap | 57.44% | 59.9% | +2.46% |
| Mid Cap | 25.75% | 24.13% | -1.62% |
| Micro Cap | 10.86% | 10.66% | -0.2% |
| Large Cap | 2.32% | 4.03% | +1.71% |
| Unclassified | 3.63% | 1.29% | -2.34% |
Quarter-over-quarter position changes