Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 30.21% | 0% | -30.21% |
| Technology | 24.72% | 0% | -24.72% |
| Communication Services | 16.41% | 0% | -16.41% |
| Unclassified | 14.55% | 0% | -14.55% |
| Financial Services | 11.81% | 0% | -11.81% |
| Industrials | 2.3% | 0% | -2.3% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 85.45% | 0% | -85.45% |
| Unclassified | 14.55% | 0% | -14.55% |
Quarter-over-quarter position changes