| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Abbvie Inc(ABBV) | 16,600 | $1.0M | 96.85% |
| 2 | Pimco ETF TR(MINT) | 20,640 | $2.1K | 0.19% |
| 3 | Mcdonalds Corp(MCD) | 15,425 | $1.8K | 0.16% |
| 4 | Royal BK CDA Montreal QUE(RY) | 27,380 | $1.7K | 0.16% |
| 5 | Suncor Energy Inc New(SU) | 57,491 | $1.6K | 0.15% |
| 6 | Praxair Inc | 11,300 | $1.4K | 0.13% |
| 7 | US Bancorp del(USB) | 31,650 | $1.4K | 0.13% |
| 8 | Johnson & Johnson(JNJ) | 11,450 | $1.4K | 0.13% |
| 9 | Merck & Co Inc(MRK) | 20,000 | $1.2K | 0.12% |
| 10 | Alphabet Inc(GOOGL) | 1,485 | $1.2K | 0.11% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 97.65% | 97.19% | -0.46% |
| Unclassified | 0.65% | 0.91% | +0.26% |
| Industrials | 0.09% | 0.13% | +0.04% |
| Energy | 0.31% | 0.34% | +0.03% |
| Technology | 0.15% | 0.18% | +0.03% |
| Consumer Cyclical | 0.25% | 0.28% | +0.03% |
| Consumer Defensive | 0.16% | 0.19% | +0.03% |
| Financial Services | 0.57% | 0.59% | +0.02% |
| Communication Services | 0.18% | 0.19% | +0.01% |
| Utilities | 0% | 0% | 0% |
| Basic Materials | 0% | 0% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mega Cap | 98.31% | 97.91% | -0.4% |
| Large Cap | 1.04% | 1.18% | +0.14% |
| Unclassified | 0.65% | 0.91% | +0.26% |
| Mid Cap | 0% | 0% | 0% |
Quarter-over-quarter position changes