| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Adobe SYS Inc(ADBE) | 8,390 | $2.3M | 91.48% |
| 2 | Zayo Group Hldgs Inc | 710,187 | $24.7K | 1.00% |
| 3 | Ishares Gold Trust(IAUUSD) | 1,667,432 | $19.1K | 0.77% |
| 4 | Visa Inc(V) | 120,806 | $18.1K | 0.73% |
| 5 | Liberty Broadband Corp(LBRDK) | 198,725 | $16.8K | 0.68% |
| 6 | Liberty Latin America LTD(LILAK) | 757,711 | $15.6K | 0.63% |
| 7 | Verisk Analytics Inc(VRSK) | 125,643 | $15.1K | 0.61% |
| 8 | Apptio Inc | 407,610 | $15.1K | 0.61% |
| 9 | Pioneer NAT RES Co(PXDEUR) | 78,823 | $13.7K | 0.55% |
| 10 | Allergan PLC | 68,771 | $13.1K | 0.53% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector |
|---|
| Prev % |
|---|
| Curr % |
|---|
| Change |
|---|
| Technology | 90.25% | 91.48% | +1.23% |
| Unclassified | 6.01% | 4.96% | -1.05% |
| Industrials | 1% | 0.86% | -0.14% |
| Financial Services | 0.83% | 0.73% | -0.1% |
| Communication Services | 1.14% | 1.21% | +0.07% |
| Consumer Cyclical | 0.77% | 0.76% | -0.01% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 91.41% | 92.54% | +1.13% |
| Unclassified | 6.01% | 4.96% | -1.05% |
| Mega Cap | 1.55% | 1.58% | +0.03% |
| Mid Cap | 0.75% | 0.68% | -0.07% |
| Small Cap | 0.28% | 0.25% | -0.03% |
Quarter-over-quarter position changes