| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Vipshop Hldgs LTD(VIPS) | 510,800 | $7.8K | 40.18% |
| 2 | Baidu Inc(BIDUN) | 25,595 | $4.8K | 24.92% |
| 3 | JD COM Inc(JD) | 108,000 | $3.5K | 17.95% |
| 4 | China Biologic Prods Inc | 12,000 | $1.7K | 8.81% |
| 5 | Autohome Inc(ATHM) | 22,860 | $798 | 4.11% |
| 6 | YY Inc | 12,500 | $781 | 4.02% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 32.58% | 58.13% | +25.55% |
| Unclassified | 61.63% | 37.75% |
| -23.88% |
| Communication Services | 5.79% | 4.11% | -1.68% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mid Cap | 31.28% | 44.29% | +13.01% |
| Unclassified | 61.63% | 37.75% | -23.88% |
| Large Cap | 7.08% | 17.95% | +10.87% |
Quarter-over-quarter position changes