| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Yahoo Inc | 179,100 | $5.2K | 16.73% |
| 2 | Rackspace Hosting Inc | 202,091 | $5.0K | 16.11% |
| 3 | SBA Communications Corp CL A | 44,966 | $4.7K | 15.21% |
| 4 | Gray Television Inc(GTN) | 335,610 | $4.3K | 13.83% |
| 5 | Verizon Communications(VZ) | 55,965 | $2.4K | 7.87% |
| 6 | Frontier Communications Corp | 473,590 | $2.3K | 7.27% |
| 7 | Take-Two Interactive Software Inc(TTWO) | 66,300 | $1.9K | 6.15% |
| 8 | EHI CAR Services Limited Sponsored ADS Repstg CL A Comshs | 117,187 | $1.4K | 4.39% |
| 9 | Sinclair Broadcast Group Inc CL A(2362120D) | 46,400 | $1.2K | 3.80% |
| 10 | ROI Acquisition Corp II | 107,944 | $1.1K | 3.49% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Real Estate | 7.35% | 0% | -7.35% |
| Unclassified | 62.41% | 69.14% | +6.73% |
| Communication Services | 25.46% | 30.86% | +5.4% |
| Industrials | 4.78% | 0% | -4.78% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 62.41% | 69.14% | +6.73% |
| Small Cap | 1.07% | 13.83% | +12.76% |
| Mega Cap | 0% | 7.87% | +7.87% |
| Large Cap | 32.7% | 6.15% | -26.55% |
| Mid Cap | 3.82% | 3.01% | -0.81% |
Quarter-over-quarter position changes