Style
CoreTurnover
Orientation
Concentrated long-term| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Alphabet Inc(GOOGL) | 154,116 | $52.9M | 9.28% |
| 2 | Berkshire Hathaway Inc del(BRK/B) | 99,989 | $49.9M | 8.74% |
| 3 | Berkshire Hathaway Inc del(BRK/A) | 55 | $41.1M | 7.20% |
| 4 | Mastercard Incorporated(MA) | 58,246 | $32.3M | 5.66% |
| 5 | Costco Wholesale Corporation(COST) | 33,963 | $31.0M | 5.44% |
| 6 |
Latest filing, equity positions only
| Markel Group Inc(MKL) |
| 17,807 |
| $30.6M |
| 5.36% |
| 7 | Danaher Corp del(DHR) | 98,292 | $21.9M | 3.84% |
| 8 | Microsoft Corp(MSFT) | 41,571 | $21.3M | 3.73% |
| 9 | Amazon COM Inc(AMZN) | 76,870 | $19.1M | 3.35% |
| 10 | Apple Inc(AAPL) | 56,418 | $18.7M | 3.28% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 7.83% | 8.79% | +0.96% |
| Industrials | 8.23% | 7.4% | -0.83% |
| Healthcare | 5.22% | 6.02% | +0.8% |
| Consumer Cyclical | 9.81% | 9.14% | -0.67% |
| Unclassified | 7.12% | 7.57% | +0.45% |
| Consumer Defensive | 8.09% | 7.73% | -0.36% |
| Communication Services | 13.19% | 12.84% | -0.35% |
| Financial Services | 38.93% | 39.06% | +0.13% |
| Energy | 1.03% | 0.91% | -0.12% |
| Basic Materials | 0.4% | 0.38% | -0.02% |
| Real Estate | 0.15% | 0.15% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mega Cap | 56.6% | 56.4% | -0.2% |
| Large Cap | 33.42% | 32.22% | -1.2% |
| Unclassified | 7.12% | 7.57% | +0.45% |
| Mid Cap | 2.84% | 3.79% | +0.95% |
| Small Cap | 0.02% | 0.01% | -0.01% |
| Micro Cap | 0% | 0% | 0% |
Quarter-over-quarter position changes