Style
GrowthTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Apple Inc(AAPL) | 79,898 | $26.6M | 6.98% |
| 2 | Alphabet Inc(GOOGL) | 53,031 | $18.2M | 4.79% |
| 3 | Crowdstrike Hldgs Inc(CRWD) | 65,841 | $17.4M | 4.57% |
| 4 | Goldman Sachs ETF TR(GSLC) | 115,667 | $16.8M | 4.40% |
| 5 | American Centy ETF TR(AVGE) | 169,317 | $16.7M | 4.37% |
| 6 |
Latest filing, equity positions only
| Meta Platforms Inc(META) |
| 22,860 |
| $16.6M |
| 4.35% |
| 7 | Dell Technologies Inc(DELL) | 29,680 | $16.0M | 4.19% |
| 8 | Goldman Sachs ETF TR(GSIE) | 314,776 | $14.4M | 3.78% |
| 9 | Robinhood Mkts Inc(HOOD) | 118,869 | $13.4M | 3.51% |
| 10 | Teradyne Inc(TER) | 32,062 | $12.9M | 3.37% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 24.08% | 26.63% | +2.55% |
| Communication Services | 10.64% | 9.62% | -1.02% |
| Technology | 43.11% | 42.21% | -0.9% |
| Healthcare | 0.24% | 0.96% | +0.72% |
| Financial Services | 15.46% | 14.75% | -0.71% |
| Industrials | 0.84% | 0.35% | -0.49% |
| Consumer Cyclical | 3.35% | 3.21% | -0.14% |
| Energy | 1.2% | 1.12% | -0.08% |
| Consumer Defensive | 0.68% | 0.73% | +0.05% |
| Basic Materials | 0.41% | 0.43% | +0.02% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 38.89% | 36.69% | -2.2% |
| Mega Cap | 36.45% | 36.54% | +0.09% |
| Unclassified | 24.08% | 26.63% | +2.55% |
| Mid Cap | 0.45% | 0.07% | -0.38% |
| Micro Cap | 0.09% | 0.05% | -0.04% |
| Small Cap | 0.04% | 0.03% | -0.01% |
Quarter-over-quarter position changes