Style
CoreTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Alphabet Inc C(GOOG) | 605,460 | $213.9M | 7.19% |
| 2 | Heico Corp New(HEI/A) | 735,248 | $189.6M | 6.38% |
| 3 | Meta Platforms Inc(META) | 302,888 | $170.6M | 5.74% |
| 4 | Schwab Charles Corp(SCHW) | 1,681,567 | $155.2M | 5.22% |
| 5 | Automatic Data Proc Inc(ADP) | 654,556 | $146.6M | 4.93% |
| 6 |
Latest filing, equity positions only
| Ametek Inc(AME) |
| 598,781 |
| $144.9M |
| 4.87% |
| 7 | Medpace Holdings Inc(MEDP) | 253,931 | $134.5M | 4.52% |
| 8 | Visa Inc(V) | 389,900 | $133.8M | 4.50% |
| 9 | Berkshire Hathaway Inc del(BRK/B) | 248,447 | $124.3M | 4.18% |
| 10 | Progressive Corp(PGR) | 542,292 | $118.5M | 3.98% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Financial Services | 31.56% | 28.6% | -2.96% |
| Industrials | 11.8% | 14.6% | +2.8% |
| Consumer Cyclical | 19.19% | 16.43% | -2.76% |
| Healthcare | 6.41% | 7.63% | +1.22% |
| Communication Services | 18.53% | 19.46% | +0.93% |
| Unclassified | 0.88% | 1.68% | +0.8% |
| Technology | 11.62% | 11.14% | -0.48% |
| Basic Materials | 0% | 0.45% | +0.45% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 56.11% | 55.89% | -0.22% |
| Mega Cap | 29.3% | 27.32% | -1.98% |
| Mid Cap | 13.33% | 14.59% | +1.26% |
| Unclassified | 0.88% | 1.68% | +0.8% |
| Micro Cap | 0.37% | 0.53% | +0.16% |
Quarter-over-quarter position changes