Style
Aggressive GrowthTurnover
Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | None | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 97.33% | 0% | -97.33% |
| Technology | 0.76% | 0% | -0.76% |
| Industrials | 0.68% | 0% | -0.68% |
| Communication Services | 0.29% | 0% | -0.29% |
| Financial Services | 0.19% | 0% | -0.19% |
| Healthcare | 0.19% | 0% | -0.19% |
| Consumer Cyclical | 0.18% | 0% | -0.18% |
| Consumer Defensive | 0.17% | 0% | -0.17% |
| Basic Materials | 0.08% | 0% | -0.08% |
| Real Estate | 0.04% | 0% | -0.04% |
| Energy | 0.04% | 0% | -0.04% |
| Utilities | 0.04% | 0% | -0.04% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 1.09% | 0% | -1.09% |
| Mega Cap | 1.55% | 0% | -1.55% |
| Micro Cap | 0% | 0% | 0% |
| Mid Cap | 0.02% | 0% | -0.02% |
| Small Cap | 0% | 0% | 0% |
| Unclassified | 97.33% | 0% | -97.33% |
Quarter-over-quarter position changes