Style
YieldTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | PDD Holdings Inc(PDD) | 1,562,304 | $119.2M | 35.12% |
| 2 | Full Truck Alliance Co LTD(YMM) | 10,127,735 | $82.2M | 24.23% |
| 3 | Kanzhun Limited(BZ) | 5,007,947 | $64.5M | 18.99% |
| 4 | Meta Platforms Inc(META) | 41,137 | $23.2M | 6.83% |
| 5 | Texas Instrs Inc(TXN) | 34,511 | $12.7M | 3.73% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|
| Amazon COM Inc(AMZN) |
| 40,877 |
| $9.7M |
| 2.87% |
| 7 | Taiwan Semiconductor MFG LTD(TSM) | 17,771 | $8.5M | 2.50% |
| 8 | Lexinfintech Hldgs LTD(LX) | 3,800,265 | $7.5M | 2.21% |
| 9 | Nvidia Corporation(NVDA) | 18,206 | $4.1M | 1.20% |
| 10 | Kaspi KZ JSC(KSPI) | 46,855 | $4.1M | 1.20% |
| Consumer Cyclical | 35.06% | 37.99% | +2.93% |
| Financial Services | 4.12% | 2.21% | -1.91% |
| Industrials | 0.83% | 0% | -0.83% |
| Communication Services | 25.12% | 25.82% | +0.7% |
| Technology | 33.54% | 32.86% | -0.68% |
| Unclassified | 1.32% | 1.12% | -0.2% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mid Cap | 36.11% | 43.23% | +7.12% |
| Large Cap | 47.81% | 40.05% | -7.76% |
| Mega Cap | 12.32% | 13.4% | +1.08% |
| Small Cap | 2.44% | 2.21% | -0.23% |
| Unclassified | 1.32% | 1.12% | -0.2% |
Quarter-over-quarter position changes