| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | None | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 88.5% | 0% | -88.5% |
| Real Estate | 6.4% | 0% | -6.4% |
| Financial Services | 2.08% | 0% | -2.08% |
| Technology | 1.14% | 0% | -1.14% |
| Industrials | 0.82% | 0% | -0.82% |
| Communication Services | 0.62% | 0% | -0.62% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 2.45% | 0% | -2.45% |
| Mega Cap | 2.63% | 0% | -2.63% |
| Mid Cap | 4.96% | 0% | -4.96% |
| Small Cap | 1.46% | 0% | -1.46% |
| Unclassified | 88.5% | 0% | -88.5% |
| Consumer Cyclical | 0.43% | 0% | -0.43% |
Quarter-over-quarter position changes