| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | None | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 91.08% | 0% | -91.08% |
| Technology | 6.81% | 0% | -6.81% |
| Consumer Defensive | 1.93% | 0% | -1.93% |
| Financial Services | 0.06% | 0% | -0.06% |
| Consumer Cyclical | 0.03% | 0% | -0.03% |
| Communication Services | 0.03% | 0% | -0.03% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 3.05% | 0% | -3.05% |
| Mega Cap | 5.85% | 0% | -5.85% |
| Micro Cap | 0% | 0% | 0% |
| Mid Cap | 0.01% | 0% | -0.01% |
| Small Cap | 0.01% | 0% | -0.01% |
| Unclassified | 91.08% | 0% | -91.08% |
| Healthcare | 0.03% | 0% | -0.03% |
| Industrials | 0.01% | 0% | -0.01% |
| Utilities | 0% | 0% | 0% |
| Energy | 0% | 0% | 0% |
| Real Estate | 0% | 0% | 0% |
| Basic Materials | 0% | 0% | 0% |
Quarter-over-quarter position changes