Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 21.34% | 0% | -21.34% |
| Technology | 21.25% | 0% | -21.25% |
| Consumer Cyclical | 15.88% | 0% | -15.88% |
| Industrials | 11.62% | 0% | -11.62% |
| Basic Materials | 8.23% | 0% | -8.23% |
| Consumer Defensive | 7.72% | 0% | -7.72% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 38.44% | 0% | -38.44% |
| Mega Cap | 3.5% | 0% | -3.5% |
| Micro Cap | 1.46% | 0% | -1.46% |
| Mid Cap | 24.15% | 0% | -24.15% |
| Small Cap | 11.12% | 0% | -11.12% |
| Unclassified | 21.34% | 0% | -21.34% |
| Energy | 3.96% | 0% | -3.96% |
| Healthcare | 3.65% | 0% | -3.65% |
| Utilities | 2.14% | 0% | -2.14% |
| Communication Services | 1.65% | 0% | -1.65% |
| Financial Services | 1.45% | 0% | -1.45% |
| Real Estate | 1.1% | 0% | -1.1% |
Quarter-over-quarter position changes