| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Crown Castle Intl Corp New(CCI) | 19,956 | $3.3M | 27.03% |
| 2 | Adobe Systems Incorporated(ADBE) | 5,609 | $2.8M | 22.38% |
| 3 | Alibaba Group Hldg LTD(BABA) | 7,584 | $2.2M | 18.14% |
| 4 | Akamai Technologies Inc(AKAM) | 16,298 | $1.8M | 14.66% |
| 5 | Abbvie Inc(ABBV) | 11,626 | $1.0M | 8.28% |
| 6 | Arcosa Inc(ACA) | 5,213 | $230.0K | 1.87% |
| 7 | Cisco SYS Inc(CSCO) | 5,774 | $227.0K | 1.85% |
| 8 | Cavco Inds Inc del(CVCO) | 1,059 | $191.0K | 1.55% |
| 9 | Boeing Co(BA) | 393 | $65.0K | 0.53% |
| 10 | Costco Whsl Corp New(COST) | 119 | $42.0K | 0.34% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 13.53% | 19.75% | +6.22% |
| Healthcare | 13.14% | 8.74% | -4.4% |
| Real Estate | 29.93% | 27.04% | -2.89% |
| Industrials | 0.86% | 2.44% | +1.58% |
| Unclassified | 1.68% | 1.28% | -0.4% |
| Consumer Defensive | 1.15% | 0.75% | -0.4% |
| Technology | 39.34% | 39.7% | +0.36% |
| Communication Services | 0.23% | 0.19% | -0.04% |
| Financial Services | 0.13% | 0.11% | -0.02% |
| Utilities | 0.01% | 0.01% | 0% |
| Energy | 0% | 0% | 0% |
| Basic Materials | 0% | 0% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 67.56% | 65.59% | -1.97% |
| Mega Cap | 30.74% | 29.7% | -1.04% |
| Mid Cap | 0.01% | 3.43% | +3.42% |
| Unclassified | 1.68% | 1.28% | -0.4% |
| Small Cap | 0% | 0% | 0% |
Quarter-over-quarter position changes