Style
MomentumTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Embraer SA(EMBJ) | 216,622 | $16.3M | 14.17% |
| 2 | BBB Foods Inc(TBBB) | 237,000 | $12.5M | 10.83% |
| 3 | Banco Santander Chile(BSAC) | 278,601 | $9.3M | 8.07% |
| 4 | Laureate Education Inc(LAUR) | 242,582 | $9.3M | 8.04% |
| 5 | Taiwan Semiconductor(TSM) | 11,900 | $5.4M | 4.71% |
| 6 |
Latest filing, equity positions only
| Samsung Electronics Co LTD(SSNHZ) |
| 1,020 |
| $5.0M |
| 4.33% |
| 7 | Coca Cola Femsa SAB de CV(KOF) | 38,400 | $4.1M | 3.60% |
| 8 | Natera Inc(NTRA) | 8,400 | $3.5M | 3.02% |
| 9 | Palantir Technologies Inc(PLTR) | 14,000 | $2.6M | 2.27% |
| 10 | Arista Networks Inc(ANET) | 12,500 | $2.5M | 2.21% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Industrials | 31.67% | 15.6% | -16.07% |
| Consumer Defensive | 10.21% | 22.47% | +12.26% |
| Financial Services | 5.78% | 15.77% | +9.99% |
| Energy | 4.21% | 0% | -4.21% |
| Consumer Cyclical | 5.84% | 2.25% | -3.59% |
| Basic Materials | 0% | 2.61% | +2.61% |
| Communication Services | 2.48% | 1.64% | -0.84% |
| Unclassified | 11.25% | 11.77% | +0.52% |
| Technology | 22.98% | 22.59% | -0.39% |
| Healthcare | 5.58% | 5.29% | -0.29% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 46.99% | 46.67% | -0.32% |
| Mid Cap | 19.7% | 26.99% | +7.29% |
| Mega Cap | 19.21% | 13.29% | -5.92% |
| Unclassified | 11.25% | 11.77% | +0.52% |
| Small Cap | 2.86% | 1.27% | -1.59% |
Quarter-over-quarter position changes