Style
GARPTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Micron Technology Inc(MU) | 20,176 | $23.3M | 8.22% |
| 2 | Alphabet Inc(GOOGL) | 42,575 | $15.2M | 5.37% |
| 3 | Amazon COM Inc(AMZN) | 46,400 | $11.1M | 3.90% |
| 4 | Advanced Micro Devices Inc(AMD) | 16,315 | $9.5M | 3.35% |
| 5 | Generac Hldgs Inc(GNRC) | 29,500 | $8.6M | 3.05% |
| 6 |
Latest filing, equity positions only
| Vertiv Holdings Co(VRT) |
| 25,725 |
| $8.6M |
| 3.04% |
| 7 | Uber Technologies Inc(UBER) | 113,975 | $8.2M | 2.90% |
| 8 | Chevron Corporation(CVX) | 49,143 | $8.1M | 2.88% |
| 9 | Medtronic PLC(MDT) | 101,750 | $8.0M | 2.81% |
| 10 | ELI Lilly & Co(LLY) | 5,070 | $6.1M | 2.15% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 23.62% | 32.72% | +9.1% |
| Energy | 8.64% | 5.85% | -2.79% |
| Unclassified | 10.33% | 8.62% | -1.71% |
| Basic Materials | 4.53% | 2.94% | -1.59% |
| Consumer Defensive | 5.89% | 4.59% | -1.3% |
| Healthcare | 6.18% | 5.24% | -0.94% |
| Consumer Cyclical | 9.22% | 10.04% | +0.82% |
| Real Estate | 1.03% | 0.29% | -0.74% |
| Industrials | 17.58% | 17.01% | -0.57% |
| Financial Services | 4.28% | 4.05% | -0.23% |
| Communication Services | 8.71% | 8.65% | -0.06% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 44.93% | 43.44% | -1.49% |
| Mega Cap | 36.68% | 43.22% | +6.54% |
| Unclassified | 10.33% | 8.62% | -1.71% |
| Mid Cap | 8.06% | 4.72% | -3.34% |
Quarter-over-quarter position changes