Style
GARPTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufactu(TSM) | 49,546 | $22.6M | 6.85% |
| 2 | Nebius Group N.V. Class A(NBIS) | 88,621 | $20.9M | 6.33% |
| 3 | Asml Holding NV(ASML) | 10,002 | $18.1M | 5.49% |
| 4 | Shopify, Inc. Class A(SHOP) | 97,550 | $14.5M | 4.38% |
| 5 | UBS Group AG(UBS) | 272,328 | $13.1M | 3.97% |
| 6 |
Latest filing, equity positions only
| Rolls Royce Holdings ADR(RYCEY) |
| 662,815 |
| $12.9M |
| 3.90% |
| 7 | Aercap Holdings N.V.(AER) | 78,129 | $11.2M | 3.40% |
| 8 | Nokia Oyj Sponsored ADR(NOK) | 1,059,839 | $10.7M | 3.26% |
| 9 | Intercontinental Hotels Group(IHG) | 65,649 | $10.6M | 3.20% |
| 10 | SAP SE Sponsored ADR(SAP) | 43,913 | $9.2M | 2.77% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 7.59% | 6.21% | -1.38% |
| Industrials | 10.77% | 11.5% | +0.73% |
| Financial Services | 14.18% | 14.72% | +0.54% |
| Communication Services | 5.12% | 5.51% | +0.39% |
| Basic Materials | 2.7% | 3.05% | +0.35% |
| Unclassified | 26.39% | 26.07% | -0.32% |
| Consumer Cyclical | 5.28% | 5.09% | -0.19% |
| Technology | 24.58% | 24.71% | +0.13% |
| Energy | 1.41% | 1.31% | -0.1% |
| Consumer Defensive | 1.02% | 0.92% | -0.1% |
| Utilities | 0.96% | 0.91% | -0.05% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 53.42% | 54.33% | +0.91% |
| Unclassified | 26.39% | 26.07% | -0.32% |
| Mega Cap | 16.5% | 16.07% | -0.43% |
| Mid Cap | 2.61% | 2.48% | -0.13% |
| Micro Cap | 1.02% | 1% | -0.02% |
| Small Cap | 0.06% | 0.05% | -0.01% |
Quarter-over-quarter position changes