| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Bandwidth Inc(BAND) | 15,887 | $1.4M | 33.09% |
| 2 | DXC Technology Co(DXC) | 33,645 | $1.1M | 26.10% |
| 3 | Blackline Inc(BL) | 5,625 | $664.0K | 15.32% |
| 4 | Chegg Inc(CHGG) | 9,109 | $620.0K | 14.31% |
| 5 | Conduent Inc(CNDT) | 70,112 | $462.0K | 10.66% |
| 6 | Vonage Hldgs Corp | 128,977 | $2.1K | 0.05% |
| 7 | Facebook Inc(META) | 5,269 | $1.8K | 0.04% |
| 8 | Avaya Hldgs Corp(AVYAUSD) | 89,940 | $1.8K | 0.04% |
| 9 | Accolade Inc(ACCDEUR) | 31,310 | $1.3K | 0.03% |
| 10 | Splunk Inc(SPLKCHF) | 8,401 | $1.2K | 0.03% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector |
|---|
| Prev % |
|---|
| Curr % |
|---|
| Change |
|---|
| Consumer Defensive | 0% | 14.31% | +14.31% |
| Communication Services | 9.67% | 0.06% | -9.61% |
| Technology | 89.84% | 85.32% | -4.52% |
| Unclassified | 0.48% | 0.28% | -0.2% |
| Consumer Cyclical | 0.01% | 0.03% | +0.02% |
| Industrials | 0% | 0% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mid Cap | 14.11% | 41.44% | +27.33% |
| Small Cap | 36.34% | 33.13% | -3.21% |
| Micro Cap | 48.86% | 24.99% | -23.87% |
| Unclassified | 0.48% | 0.28% | -0.2% |
| Large Cap | 0.18% | 0.12% | -0.06% |
| Mega Cap | 0.03% | 0.04% | +0.01% |
Quarter-over-quarter position changes