| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Mercadolibre Inc(MELI) | 3,700 | $846.2K | 93.47% |
| 2 | Vale S A(VALE) | 370,000 | $17.0K | 1.87% |
| 3 | Embraer S.A.(EMBJ) | 466,400 | $10.9K | 1.21% |
| 4 | Controladora Vuela Comp de A(VLRS) | 1,130,384 | $8.4K | 0.92% |
| 5 | Gerdau SA(GGB) | 1,426,000 | $5.5K | 0.61% |
| 6 | Despegar COM Corp | 2,365,543 | $5.1K | 0.57% |
| 7 | Itau Unibanco Hldg S A(BVXB) | 798,000 | $4.7K | 0.52% |
| 8 | Grupo Televisa S A B(TLV) | 1,052,601 | $4.6K | 0.50% |
| 9 | Banco Bradesco S A(BBD) | 3,043,000 | $2.9K | 0.32% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|
| Unclassified | 4.59% | 1.59% | -3% |
| Industrials | 0.78% | 2.13% | +1.35% |
| Basic Materials | 1.46% | 2.49% | +1.03% |
| Consumer Cyclical | 92.72% | 93.47% | +0.75% |
| Financial Services | 0.45% | 0.32% | -0.13% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 94.62% | 96.87% | +2.25% |
| Unclassified | 4.59% | 1.59% | -3% |
| Small Cap | 0.78% | 0.92% | +0.14% |
| Mid Cap | 0% | 0.61% | +0.61% |
Quarter-over-quarter position changes