| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Adobe Inc(ADBE) | 5,900 | $1.9M | 97.70% |
| 2 | Global Pmts Inc(GPN) | 20,587 | $3.8K | 0.19% |
| 3 | Amazon COM Inc(AMZN) | 1,603 | $3.0K | 0.15% |
| 4 | Salesforce COM Inc(CRM) | 17,814 | $2.9K | 0.15% |
| 5 | Servicenow Inc(NOW) | 9,845 | $2.8K | 0.14% |
| 6 | WEX Inc(WEX) | 12,542 | $2.6K | 0.13% |
| 7 | Fidelity Natl Information SV(FIS) | 17,500 | $2.4K | 0.12% |
| 8 | Alteryx Inc(AYXEUR) | 7,825 | $2.1K | 0.11% |
| 9 | Etsy Inc(ETSY) | 45,767 | $2.0K | 0.10% |
| 10 | Accenture PLC Ireland(ACN) | 9,590 | $2.0K | 0.10% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector |
|---|
| Prev % |
|---|
| Curr % |
|---|
| Change |
|---|
| Technology | 3.12% | 98.75% | +95.63% |
| Real Estate | 93.37% | 0% | -93.37% |
| Unclassified | 1.17% | 0.45% | -0.72% |
| Financial Services | 0.97% | 0.26% | -0.71% |
| Industrials | 0.68% | 0.19% | -0.49% |
| Consumer Cyclical | 0.48% | 0.25% | -0.23% |
| Communication Services | 0.21% | 0.09% | -0.12% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 97.19% | 98.85% | +1.66% |
| Unclassified | 1.17% | 0.45% | -0.72% |
| Mega Cap | 0.76% | 0.37% | -0.39% |
| Mid Cap | 0.79% | 0.33% | -0.46% |
| Micro Cap | 0.09% | 0% | -0.09% |
Quarter-over-quarter position changes