| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | N/A | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Communication Services | 38.67% | 0% | -38.67% |
| Consumer Cyclical | 31.45% | 0% | -31.45% |
| Unclassified | 29.87% | 0% | -29.87% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 17.93% | 0% | -17.93% |
| Micro Cap | 10.04% | 0% | -10.04% |
| Mid Cap | 22.09% | 0% | -22.09% |
| Small Cap | 20.07% | 0% | -20.07% |
| Unclassified | 29.87% | 0% | -29.87% |
Quarter-over-quarter position changes