| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Applovin Corp(APP) | 1,224,000 | $159.8M | 37.18% |
| 2 | Deckers Outdoor Corp(DECK) | 303,900 | $48.5M | 11.28% |
| 3 | New Oriental ED & Technology(N1UA) | 509,972 | $38.7M | 9.00% |
| 4 | Alphabet Inc(GOOG) | 219,000 | $36.6M | 8.52% |
| 5 | PDD Holdings Inc(PDD) | 262,000 | $35.3M | 8.22% |
| 6 | Vaneck ETF Trust(GDXJ) | 597,000 | $29.1M | 6.78% |
| 7 | Vaneck ETF Trust(GDX) | 714,300 | $28.4M | 6.62% |
| 8 | ACM Resh Inc(ACMR) | 1,167,199 | $23.7M | 5.51% |
| 9 | Suncor Energy Inc New(SU) | 339,000 | $12.5M | 2.91% |
| 10 | Cenovus Energy Inc(CVE) | 735,000 | $12.3M | 2.86% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|
| Communication Services | 40.65% | 45.71% | +5.06% |
| Technology | 7.2% | 5.51% | -1.69% |
| Consumer Cyclical | 21.13% | 19.5% | -1.63% |
| Energy | 6.91% | 5.77% | -1.14% |
| Unclassified | 24.12% | 23.5% | -0.62% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 62.35% | 62.46% | +0.11% |
| Unclassified | 24.12% | 23.5% | -0.62% |
| Mega Cap | 9.67% | 8.52% | -1.15% |
| Mid Cap | 3.86% | 5.51% | +1.65% |
Quarter-over-quarter position changes