| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | N/A | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 97.47% | 0% | -97.47% |
| Technology | 1.68% | 0% | -1.68% |
| Communication Services | 0.43% | 0% | -0.43% |
| Financial Services | 0.34% | 0% | -0.34% |
| Consumer Cyclical | 0.08% | 0% | -0.08% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 0.32% | 0% | -0.32% |
| Mega Cap | 2.21% | 0% | -2.21% |
| Unclassified | 97.47% | 0% | -97.47% |
Quarter-over-quarter position changes