| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Liberty Media Corp del(FWONKUSD) | 95,000 | $7.1M | 8.70% |
| 2 | Willscot Mobil Mini Hldng Co(WSC) | 140,000 | $6.6M | 8.03% |
| 3 | T-Mobile US Inc(TMUS) | 39,750 | $5.8M | 7.05% |
| 4 | Microsoft Corp(MSFT) | 19,000 | $5.5M | 6.70% |
| 5 | Mastercard Incorporated(MA) | 15,000 | $5.5M | 6.67% |
| 6 | API Group Corp(APG) | 200,000 | $4.5M | 5.50% |
| 7 | Lockheed Martin Corp(LMT) | 8,500 | $4.0M | 4.92% |
| 8 | Alphabet Inc(GOOGL) | 38,000 | $3.9M | 4.82% |
| 9 | Howmet Aerospace Inc(HWM) | 90,000 | $3.8M | 4.67% |
| 10 | S&P Global Inc(SPGI) | 10,500 | $3.6M | 4.43% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 7.52% | 11.19% | +3.67% |
| Industrials | 27.72% | 24.57% | -3.15% |
| Financial Services | 11.35% | 13.89% | +2.54% |
| Technology | 11.45% | 10.04% | -1.41% |
| Energy | 6.33% | 5.43% | -0.9% |
| Communication Services | 16.08% | 15.6% | -0.48% |
| Basic Materials | 3.59% | 3.38% | -0.21% |
| Consumer Cyclical | 15.95% | 15.9% | -0.05% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 35.17% | 34.97% | -0.2% |
| Mega Cap | 35.59% | 32.55% | -3.04% |
| Mid Cap | 21.71% | 21.29% | -0.42% |
| Unclassified | 7.52% | 11.19% | +3.67% |
Quarter-over-quarter position changes