Style
Aggressive GrowthTurnover
Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | N/A | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 89.05% | 0% | -89.05% |
| Technology | 8% | 0% | -8% |
| Consumer Cyclical | 1.31% | 0% | -1.31% |
| Industrials | 0.75% | 0% | -0.75% |
| Financial Services | 0.44% | 0% | -0.44% |
| Communication Services | 0.2% | 0% | -0.2% |
| Consumer Defensive | 0.15% | 0% | -0.15% |
| Energy | 0.09% | 0% | -0.09% |
| Basic Materials | 0.01% | 0% | -0.01% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 1.33% | 0% | -1.33% |
| Mega Cap | 9.61% | 0% | -9.61% |
| Micro Cap | 0.01% | 0% | -0.01% |
| Unclassified | 89.05% | 0% | -89.05% |
Quarter-over-quarter position changes