Style
ValueTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Applovin Corp(APP) | 195,251 | $100.6M | 23.25% |
| 2 | Vestis Corporation(VSTS) | 5,094,356 | $74.0M | 17.10% |
| 3 | Acuity Inc(AYI) | 179,710 | $67.7M | 15.65% |
| 4 | Guidewire Software Inc(GWRE) | 404,584 | $49.8M | 11.51% |
| 5 | Somnigroup International Inc(SGI) | 568,634 | $44.6M | 10.31% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Industrials | 24.25% | 32.75% | +8.5% |
| Appfolio Inc(APPF) |
| 273,617 |
| $43.9M |
| 10.14% |
| 7 | Procore Technologies Inc(PCOR) | 672,813 | $27.3M | 6.32% |
| 8 | Charter Communications Inc(CHTR) | 174,167 | $24.8M | 5.73% |
| Technology | 35.93% | 27.97% | -7.96% |
| Consumer Cyclical | 10.63% | 10.31% | -0.32% |
| Communication Services | 29.19% | 28.98% | -0.21% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 56.49% | 50.79% | -5.7% |
| Mid Cap | 33.37% | 32.11% | -1.26% |
| Small Cap | 10.14% | 17.1% | +6.96% |
Quarter-over-quarter position changes