| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | N/A | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 99.33% | 0% | -99.33% |
| Technology | 0.55% | 0% | -0.55% |
| Healthcare | 0.12% | 0% | -0.12% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 0.12% | 0% | -0.12% |
| Mega Cap | 0.55% | 0% | -0.55% |
| Unclassified | 99.33% | 0% | -99.33% |
Quarter-over-quarter position changes