| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Cummins Inc(CMI) | 1,573 | $343.0K | 88.96% |
| 2 | HP Inc(HPQ) | 10,995 | $414 | 0.11% |
| 3 | Broadcom Inc(AVGO) | 598 | $398 | 0.10% |
| 4 | Accenture PLC Ireland(ACN) | 916 | $380 | 0.10% |
| 5 | Paychex Inc(PAYX) | 2,761 | $377 | 0.10% |
| 6 | Allstate Corp(ALL) | 3,176 | $374 | 0.10% |
| 7 | Amerisourcebergen Corp(COR) | 2,786 | $370 | 0.10% |
| 8 | Colgate Palmolive Co(CL) | 4,312 | $368 | 0.10% |
| 9 | Mckesson Corp(MCK) | 1,480 | $368 | 0.10% |
| 10 | Abbott Labs(ABT) | 2,608 | $367 | 0.10% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Industrials | 96.8% | 97.12% | +0.32% |
| Financial Services | 0.97% | 0.87% | -0.1% |
| Technology | 0.9% | 0.81% | -0.09% |
| Healthcare | 0.67% | 0.6% | -0.07% |
| Consumer Defensive | 0.22% | 0.19% | -0.03% |
| Consumer Cyclical | 0.22% | 0.2% | -0.02% |
| Unclassified | 0.11% | 0.1% | -0.01% |
| Basic Materials | 0.11% | 0.1% | -0.01% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 3.72% | 98.46% | +94.74% |
| Mid Cap | 95.51% | 0.85% | -94.66% |
| Mega Cap | 0.44% | 0.4% | -0.04% |
| Small Cap | 0.22% | 0.19% | -0.03% |
| Unclassified | 0.11% | 0.1% | -0.01% |
Quarter-over-quarter position changes