Style
Aggressive GrowthTurnover
Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | None to Report | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 32.94% | 0% | -32.94% |
| Financial Services | 18.82% | 0% | -18.82% |
| Unclassified | 13.47% | 0% | -13.47% |
| Consumer Cyclical | 10.48% | 0% | -10.48% |
| Industrials | 8.52% | 0% | -8.52% |
| Healthcare | 7.68% | 0% | -7.68% |
| Communication Services | 4.71% | 0% | -4.71% |
| Consumer Defensive | 3.38% | 0% | -3.38% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 38.86% | 0% | -38.86% |
| Mega Cap | 30.18% | 0% | -30.18% |
| Mid Cap | 17.49% | 0% | -17.49% |
| Unclassified | 13.47% | 0% | -13.47% |
Quarter-over-quarter position changes