| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Monday COM LTD(MNDY) | 102,263 | $28.4M | 35.73% |
| 2 | Robinhood Mkts Inc(HOOD) | 955,343 | $22.4M | 28.15% |
| 3 | Bark Inc(BARK) | 7,941,922 | $12.9M | 16.29% |
| 4 | Udemy Inc(UDMY) | 1,675,981 | $12.5M | 15.69% |
| 5 | Confluent Inc(CFLT) | 125,329 | $2.6M | 3.21% |
| 6 | Skillz Inc(SKLZ) | 132,267 | $743.3K | 0.94% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector |
|---|
| Prev % |
|---|
| Curr % |
|---|
| Change |
|---|
| Unclassified | 30.85% | 35.73% | +4.88% |
| Consumer Defensive | 18.12% | 15.69% | -2.43% |
| Consumer Cyclical | 18.01% | 16.29% | -1.72% |
| Technology | 4.64% | 3.21% | -1.43% |
| Financial Services | 27.19% | 28.15% | +0.96% |
| Communication Services | 1.19% | 0.94% | -0.25% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 30.85% | 35.73% | +4.88% |
| Large Cap | 31.82% | 31.36% | -0.46% |
| Micro Cap | 19.2% | 17.22% | -1.98% |
| Small Cap | 18.12% | 15.69% | -2.43% |
Quarter-over-quarter position changes