Style
ETFTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Tidal Trust I(GRNY) | 715,360 | $19.8M | 12.25% |
| 2 | Pimco ETF TR(PYLD) | 695,219 | $18.4M | 11.42% |
| 3 | J P Morgan Exchange Traded F(JBND) | 285,453 | $15.3M | 9.46% |
| 4 | Lazard Active ETF TR(IDEQ) | 405,922 | $14.2M | 8.82% |
| 5 | SSgA Active TR(ALLW) | 463,515 | $13.6M | 8.40% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|
| Capital Group Dividend Value(CGDV) |
| 261,236 |
| $12.9M |
| 7.97% |
| 7 | Tidal Trust III(GRNJ) | 332,087 | $10.4M | 6.47% |
| 8 | Spdr Series Trust(SPHY) | 376,967 | $8.8M | 5.47% |
| 9 | Schwab Strategic TR(FNDE) | 184,032 | $7.3M | 4.52% |
| 10 | Spdr Series Trust(SPYG) | 28,762 | $3.4M | 2.12% |
| Industrials | 2.22% | 6.31% | +4.09% |
| Unclassified | 82.83% | 79.22% | -3.61% |
| Technology | 7.4% | 9.26% | +1.86% |
| Financial Services | 1.16% | 0% | -1.16% |
| Communication Services | 4.03% | 2.94% | -1.09% |
| Consumer Cyclical | 2.35% | 2.26% | -0.09% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 82.83% | 79.22% | -3.61% |
| Mega Cap | 13.64% | 15.33% | +1.69% |
| Large Cap | 3.52% | 5.44% | +1.92% |
Quarter-over-quarter position changes