Style
Deep ValueTurnover
—Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Coinbase Global Inc(COIN) | 281,497 | $41.2M | 9.10% |
| 2 | Iren Limited(IREN) | 784,753 | $35.9M | 7.93% |
| 3 | Strategy Inc(MSTR) | 381,626 | $33.2M | 7.33% |
| 4 | Spdr Series Trust(BIL) | 247,238 | $22.7M | 5.01% |
| 5 | Mara Holdings Inc(MARA) | 1,625,386 | $22.6M | 4.99% |
| 6 | Riot Platforms Inc(RIOT) | 808,632 | $22.1M | 4.89% |
| 7 | Cipher Digital Inc(CIFR) | 866,055 | $21.2M | 4.69% |
| 8 | Galaxy Digital Inc.(GLXY) | 772,873 | $21.1M | 4.67% |
| 9 | HUT 8 Corp(HUT) | 177,352 | $20.5M | 4.53% |
| 10 | Terawulf Inc(WULF) | 799,713 | $19.8M | 4.37% |
Latest filing, equity positions only