Style
Deep ValueTurnover
Orientation
Concentrated long-term| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Reinsurance Group America(RGA) | 149,900 | $36.9M | 10.21% |
| 2 | Renaissancere Holdings(RNR) | 108,192 | $34.4M | 9.52% |
| 3 | Primerica(PRI) | 117,600 | $32.0M | 8.86% |
| 4 | Aflac Incorporated(AFL) | 256,500 | $28.7M | 7.93% |
| 5 | Chubb Limited(CB) | 86,600 | $28.2M | 7.79% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Financial Services | 82.63% | 82.64% | +0.01% |
| Unclassified | 17.37% | 17.36% | -0.01% |
Quarter-over-quarter weight changes by market cap
| Arch Capital Group Ltd.(ACGL) |
| 286,070 |
| $26.4M |
| 7.31% |
| 7 | American International Gr.(AIG) | 338,000 | $25.2M | 6.96% |
| 8 | Brown & Brown, Inc.(BRO) | 406,250 | $24.7M | 6.84% |
| 9 | Ameriprise Financial, Inc.(AMP) | 48,650 | $24.0M | 6.63% |
| 10 | Gallagher, Arthur J.& Co.(AJG) | 97,425 | $22.2M | 6.15% |
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 63.68% | 64.54% | +0.86% |
| Mid Cap | 18.2% | 17.43% | -0.77% |
| Unclassified | 17.37% | 17.36% | -0.01% |
| Mega Cap | 0.41% | 0.43% | +0.02% |
| Small Cap | 0.34% | 0.24% | -0.1% |
Quarter-over-quarter position changes