Style
ETFTurnover
Orientation
Concentrated long-term| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Apple Inc(AAPL) | 121,344 | $40.4M | 6.94% |
| 2 | Innovator Etfs Trust(PMAR) | 665,263 | $32.6M | 5.59% |
| 3 | First TR Exchange-Traded FD(FDL) | 583,197 | $28.6M | 4.92% |
| 4 | Schwab Strategic TR(SCHD) | 706,927 | $23.0M | 3.95% |
| 5 | Pimco ETF TR(BOND) | 259,915 | $22.6M | 3.88% |
| 6 |
Latest filing, equity positions only
| First TR Exchange-Traded FD(QTEC) |
| 60,689 |
| $20.0M |
| 3.44% |
| 7 | Innovator Etfs Trust(PJAN) | 368,063 | $18.7M | 3.20% |
| 8 | Innovator Etfs Trust(SFLR) | 288,481 | $11.2M | 1.93% |
| 9 | Innovator Etfs Trust(PMAY) | 228,425 | $9.7M | 1.66% |
| 10 | Invesco QQQ TR(QQQ) | 12,612 | $9.3M | 1.60% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 10.08% | 11.04% | +0.96% |
| Financial Services | 3.56% | 3.98% | +0.42% |
| Consumer Cyclical | 3.07% | 2.77% | -0.3% |
| Unclassified | 71.05% | 70.79% | -0.26% |
| Energy | 1.59% | 1.36% | -0.23% |
| Industrials | 1.31% | 1.09% | -0.22% |
| Real Estate | 1.39% | 1.22% | -0.17% |
| Consumer Defensive | 2.59% | 2.43% | -0.16% |
| Utilities | 0.73% | 0.6% | -0.13% |
| Healthcare | 2.96% | 3.02% | +0.06% |
| Communication Services | 1.67% | 1.69% | +0.02% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 71.05% | 70.79% | -0.26% |
| Mega Cap | 21.92% | 22.09% | +0.17% |
| Large Cap | 5.8% | 5.38% | -0.42% |
| Micro Cap | 0% | 0.75% | +0.75% |
| Mid Cap | 0.84% | 0.67% | -0.17% |
| Small Cap | 0.39% | 0.33% | -0.06% |
Quarter-over-quarter position changes