Style
Aggressive GrowthTurnover
—Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Space Exploration Techn Corp(SPCX) | 301,373 | $51.5M | 27.13% |
| 2 | Innio NV(INIO) | 25,000 | $988.8K | 0.52% |
| 3 | Liftoff Mobile Inc(LFTO) | 25,000 | $600.5K | 0.32% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 0% | 100% | +100% |
| Healthcare | 76.91% | 0% | -76.91% |
| Industrials | 21.68% | 0% | -21.68% |
| Technology | 1.41% | 0% | -1.41% |
Quarter-over-quarter position changes
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 0% | 100% | +100% |
| Large Cap | 76.91% | 0% | -76.91% |
| Mid Cap | 23.09% | 0% | -23.09% |