Style
GARPTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Hawkeye 360 Inc(HAWK) | 262,912 | $5.3M | 71.79% |
| 2 | Coinbase Global Inc(COIN) | 8,832 | $1.3M | 17.44% |
| 3 | Avepoint Inc(AVPT) | 32,310 | $362.2K | 4.89% |
| 4 | Nextdoor Holdings Inc(NXDR) | 114,178 | $259.2K | 3.50% |
| 5 | Firy Inc(SKLZ) | 13,950 | $142.0K | 1.92% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|
| Pacific Biosciences Calif in(PACB) |
| 20,586 |
| $34.6K |
| 0.47% |
| Unclassified | 0% | 71.79% | +71.79% |
| Financial Services | 74.41% | 17.44% | -56.97% |
| Technology | 14.83% | 4.89% | -9.94% |
| Communication Services | 9.46% | 5.42% | -4.04% |
| Healthcare | 1.31% | 0.47% | -0.84% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 0% | 71.79% | +71.79% |
| Large Cap | 74.41% | 17.44% | -56.97% |
| Mid Cap | 14.83% | 4.89% | -9.94% |
| Small Cap | 9.02% | 3.97% | -5.05% |
| Micro Cap | 1.74% | 1.92% | +0.18% |
Quarter-over-quarter position changes